Detail
Overall, of Roaming Service: International Roaming service or IR service, IR service is the one of
service for Mobile Postpaid and Mobile Prepaid of ETL that customer can using when go to overseas with in the partner or launched the IR service with ETL. This service will be making the convenience to communication, contact about business and other with feel comforted that you will not lose the contact with when you at oversea.
IR service for Prepaid
Code | Country | Network Name | Receive call (kip/min) | Domestic Call (kip/min) | Call to Laos (kip/min) | SMS (kip/time) | Calls to other destinations (kip/min) | GPRS (kip/kb) | Service |
---|---|---|---|---|---|---|---|---|---|
32 | Belgium | Proximus | 2,000 | 9,000 | 45,000 | 2,000 | 45,000 | 5/10kb | Bilateral |
673 | Brunei | Unified National Networks Sdn Bhd | 2,400 | 1,200 | 7,200 | 1,200 | - | 0.70/1Kb | unilateral Inbound |
855 | Cambodia | Viettel (Metfone) | 4,000 | 4,000 | 11,000 | 3,500 | - | 36/1Kb | unilateral Outbound |
855 | Cambodia | CamGSM Co, Ltd | 1,700 | 1,700 | 2,100 | 1,100 | - | 1/1Kb | Bilateral |
855 | Cambodia | Smart Axiata | 300 | 2,365 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
86 | China | China mobile | 3,010 | 6,020 | 9,030 | 3,010 | 30,100 | 0.181kip/1Kb | unilateral Outbound |
357 | Cyprus | Primetel | 5,500 | 15,500 | 41,900 | 2,000 | - | 8,450ກີບ/100kb | Bilateral |
357 | Cyprus | EPIC Ltd | 300 | 6,350 | 12,670 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
VAS: Directory Enquiries 248,700ກີບ/ນາທີ; Premium Rate Services 391,000ກີບ/ນາທີ | |||||||||
358 | Finland | Ålands Telekommunikation Ab | 2,000 | 3,170 | 10,000 | 1,000 | - | 1/1Kb | unilateral Outbound |
358 | Finland | DNA Ltd., | 2,000 | 5,000 | 8,500 | 1,000 | 42,000 | 1/1Kb | Bilateral |
30 | GREECE | WIND HELLAS Telecommunications S.A. | 200 | 2,250 | 4,450 | 450 | - | 0.23kip/1kb | unilateral Inbound |
30 | GREECE | Hellenic Telecommunications Organization S.A | 24,800 | 9,900 | 74,300 | 6,200 | 223,000kip/50Kb | Bilateral | |
30 | GREECE | Hellenic Telecommunications Organization S.A | ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Directory Service ແລະ Customer care ແມ່ນ 9,900ກີບ/ນາທີ | Bilateral | |||||
852 | Hong Kong | HKT Limited or CSL | 2,500 | 2,500 | 4,000 | 2,100 | - | 1/1Kb | unilateral Outbound |
852 | Hong Kong | Hutchison Telecom 2G-3G | 800 | 1,600 | 3,950 | 800 | 7,500 | 0.50kip/1kb | unilateral Inbound |
62 | Indonisia | Hutchison | 4,000 | 8,500 | 32,500 | 3,500 | - | 100/1Kb | Bilateral |
91 | India | Bharti Airtel Limited | 400 | 1,100 | 1,800 | 450 | 11,000 | 0.11kip/1Kb | Bilateral |
353 | Ireland | Meteor Mobile | 300 | 7,800 | 39,000 | 390 | 39,000 | 0.780 kip/10Kb | Bilateral |
972 | Israel | Pelephone Communications Ltd | 2,000 | 9,000 | 14,000 | 2,000 | 90,000 | 1 kip/10Kb | Bilateral |
ບໍລິການເສີມພາຍໃນປະເທດ/VAS/国内呼叫增值服务: Sexual Assault Hotline, Service & Toll Free, Directory Service ແມ່ນ 62,505 ກີບ/ນາທີ | |||||||||
81 | Japan | NTT Docomo Inc | 300 | 4,140 | 20,700 | 1,370 | 2.07kip/10kb | unilateral Outbound | |
VAS: National Directory Assistance (104) ແມ່ນ 95,800 ກີບ/ນາທີ | |||||||||
423 | Liechtenstein | Salt (Liechtenstein) AG | 300 | 6,350 | 12,670 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
352 | Luxambourg | Orange S.A ( VoxMobile) | 2,000 | 4,000 | 18,000 | 1,500 | 1kip/10kb | Bilateral | |
60 | Malaysia | Digital Telecommunications Sdn Bhd | 380 | 1,880 | 3,800 | 380 | 18,800 | 0.0376kip/1Kb | Bilateral |
VAS: Toll Free Numbers ແມ່ນ 8,500ກີບ/ນາທີ ແລະ Customer care ແມ່ນ 8,500ກີບ/ນາທີ | |||||||||
60 | Malaysia | Celcom Axiata Berhad | 1,300 | 1,300 | 1,300 | 250 | - | 1/1Kb . | Bilateral |
356 | Malta | Epic Communications Limited | 300 | 6,350 | 25,340 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
VAS: GO Directory Enquiries, Concierge Enquiry Services 71,050 ກີບ/ນາທີ | |||||||||
976 | Mongolia | Mobicom Corporation | 2,000 | 11,500 | 64,500 | 6,000 | - | 333/1Kb | Bilateral |
95 | Myanmar | MPT | 1,900 | 2,800 | 14,000 | 1,900 | - | 0.15/1Kb | Bilateral |
95 | Myanmar | ATOM Myanmar Limited | 300 | 2,700 | 7,710 | 387 | 19,350 | 0.39/10Kb | unilateral Inbound |
95 | Myanmar | Ooredoo | 10,500 | 17,500 | 17,500 | 5,000 | - | 2,200/10Kb | unilateral Inbound |
64 | New Zealand | Spark New Zealand | 300 | 4,990 | 6,240 | 624 | 3.12kip/10kb | Bilateral | |
ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ: Directory Service National ແມ່ນ 56,600 ກີບ/ນາທີ, Directory Services International ແມ່ນ 94,300 ກີບ/ນາທີ ແລະ Toll Free numbers ແມ່ນ 22,650 ກີບ/ນາທີ | |||||||||
968 | Oman | Omantel | 3,000 | 6,620 | 19,860 | 3,310 | 33,100 | 0.67kip/10kb | Bilateral |
VAS: Customer Care, Voice Mail Info & Time Information 66,550 ກີບ/ນາທີ | |||||||||
48 | Poland | Polkomtel Sp | 2,000 | 18,500 | 27,500 | 2,000 | - | 1 kip/10Kb | Bilateral |
ບໍລິການເສີມພາຍໃນປະເທດ: InfoCentre 37,826ກີບ/ນາທີ, Toll Free Numbers 362,951ກີບ/ນາທີ, Paging networks 108,975ກີບ/ນາທີ, Premium rates(1) 466,522ກີບ/ນາທີ, Premium rates(2) 362,951ກີບ/ນາທີ, Premium rates(3) 155,808ກີບ/ນາທີ | |||||||||
7 | Russia | JSC Vimpelcom | 2,000 | 3,150 | 10,000 | 1,000 | - | 2,35/512Kb | Bilateral |
7 | Russia | LCC Ekaterinburg-2000 (RUSK8) | 400 | 18,300 | 63,900 | 1,850 | - | 54kip/1kb | Bilateral |
7 | Russia | MegaFone PJSC | 61,500 | 122,000 | 199,000 | 13,800 | - | 4,590kip/10kb | Bilateral |
VAS: Green Zone WiFi_1 hour 80,900ກີບ/ນາທີ, Green Zone WiFi_3 hours 161,800ກີບ/ນາທີ, Green Zone WiFi_24 hours 404,400ກີບ/ນາທີ, Toll free numbers 122,000ກີບ/ນາທີ, United mobile reference (0630) 61,500ກີບ/ນາທີ, Inquiry service (0633) 76,200ກີບ/ນາທີ, Inquiry service (0855) 45,900ກີບ/ນາທີ, Inquiry service (0909) 64,000ກີບ/ນາທີ | |||||||||
65 | Singapore | StarHub Mobile Pte Ltd | 310 | 3,850 | 6,150 | 765 | 38,250 | 0.08Kip/1kb | Bilateral |
65 | Singapore | StarHub Mobile Pte Ltd | VAS: National Directory Enquiry (1oo) ແມ່ນ 74,600 ກີບ/ນາທີ | ||||||
65 | Singapore | SingTel Mobile Singapore Pte. Ltd | 8,500 | 8,500 | 41,500 | 6,500 | - | 123/1Kb | unilateral Outbound |
94 | SriLanka | Mobitel(PVL)Ltd | 400 | 1,020 | 3,100 | 610 | 20,200 | 0.07kip/1Kb | Bilateral |
82 | South Korea | KT Corporation | 300 | 1,690 | 2,365 | 340 | 16,900 | 0.34kip/10kb | unilateral Outbound |
41 | Switzerland | Swisscom | 355 | 2,650 | 7,100 | 355 | 8,900 | 0.20/1Kb | unilateral Inbound |
41 | Switzerland | Sunrise LLC | 200 | 2,020 | 8,110 | 203 | 10,150 | 0.105kip/1kb | Bilateral |
(VAS): Directory Services 55,400 ກີບ/ນາທີ; Value Added Services 27,200 ກີບ/ນາທີ; Destination band 145 Toxic emergencies 18,800 ກີບ/ນາທີ | |||||||||
41 | Switzerland | Salt Mobile SA | 300 | 6,350 | 25,350 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
66 | Thailand | dtac TriNet Co., Ltd. (DTN) - THADT- DTAC | 404 | 2,010 | 4,030 | 404 | 20,100 | 0.0405kip/1Kb | Bilateral |
VAS: Toll Free Number ແມ່ນ 24,400ກີບ/ນາທີ ແລະ Customer care ແມ່ນ 24,400ກີບ/ນາທີ | |||||||||
66 | Thailand | True Move H Universal Communication Company Limited | 210 | 1,050 | 1,250 | 210 | 10,300 | 0.25/1Kb | Bilateral |
66 | Thailand | AdvancedAdvanced Wireless Network Company limited | 670 | 1,600 | 1,600 | 1,070 | - | 0.027kip/1Kb | Bilateral |
44 | United Kingdom (Great Britain) | Manx Telecom | 300 | 19,700 | 59,050 | 3,940 | - | 0.207 ກີບ/1Kb | Bilateral |
VAS: Premium Rate Numbers 09xx and Speaking Clock 72,100ກີບ/ນາທີ ແລະ (Local MT Directory Enquiries, UK Directory Enquiries, International Directory Enquiries, Any other 6-digit 118 number ແມ່ນ 144,200ກີບ/ນາທີ) | |||||||||
44 | United Kingdom (Great Britain) | Hutchison 3G UK Ltd | 4,000 | 4,000 | 30,100 | 3,000 | 30,100 | 1Kip/10Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມ (VAS): Directory Services ແມ່ນ 190,000ກີບ/ນາທີ, International Premium Rate Numbers ແມ່ນ 228,000ກີບ/ນາທີ, National Premium Rate Numbers ແມ່ນ 228,000 ແລະ Toll Free Numbers ແມ່ນ 38,000ກີບ/ນາທີ | |||||||||
44 | United Kingdom (Great Britain) | Truphone Ltd (GBRTR) | - | - | - | - | - | - | unilateral Inbound |
1 | USA | Limitless Mobile LLC (USAJ9) | 2,000 | 4,500 | 9,000 | 1,000 | - | 1kip/10kb | Bilateral |
ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ/VAS/国内呼叫增值服务:Directory Services ແມ່ນ 133,939 ກີບ/ນາທີ | |||||||||
84 | Vietnam | Vinaphone | 400 | 4,500 | 17,000 | 1,700 | 42,000 | 0.84kip/10Kb | Bilateral |
Call to 3rd country hight cost | 340 | 68,000 | 0.5kip/1Kb | ||||||
84 | Vietnam | Mobifone | 300 | 1,690 | 3,380 | 340 | 16,900 | 0.34/10Kb | Bilateral |
84 | Vietnam | Vietnamobile Communications Center | 2,000 | 3,310 | 11,920 | 1,000 | 33,110 | 0.67kip/10Kb | Bilateral |
Register and cancel IR
How to use IR Service
Promotion
FAGs
Register and cancel IR
Register IR:
* Register by USSD: *228*15#
* Register by SMS: 15 send to 122
* No application fee is charged.
* Use Data, Voice, SMS
Cancel IR:
* Cancel by USSD: *229*15#
* Cancel by SMS: C15 pr c15 send to 122
How to use IR Service
*How to use IR Service
1.Call to local Mobile Phone
Mobile No
2.Call to local PSTN
Area Code PSTN No
3.Call to Lao Mobile
+85620 Mobile No
4.Call to Lao PSTN
+856 Province Code PSTN No
5.Call to other country (3rd country)
Country Code Tel No
Promotion
FAGs
Q:
A: