ລາຍລະອຽດ
ບໍລິການ IR (International Roaming) ແມ່ນບໍລິການໜຶ່ງຂອງໂທລະສັບມືຖືແບບລາຍເດືອນ ແລະ ແບບຕື່ມເງິນ ຂອງ ອີທີແອລ ທີ່ໃຫ້ທ່ານສາມາດນໍາເອົາເບີໂທລະສັບມືຖືຂອງ ທ່ານໄປນໍາໃຊ້ໄດ້ ໃນຕ່າງປະເທດ ທີ່ມີສັນຍາຮ່ວມກັບບັນດາເຄືອຂ່າຍຂອງບັນດາປະເທດ ທີ່ເປິດໃຫ້ບໍລິການ IR ກັບທາງ ອີທີແອລ. ບໍລິການ IR ນີ້ ຈະອໍານວຍຄວາມສະດວກດ້ານການຕິດຕໍ່ສື່ສານໃຫ້ທ່ານ ໃນຂະນະທີ່ທ່ານເດີນ ທາງໄປຕ່າງປະເທດ ທ່ານຈະບໍ່ຂາດການຕິດຕໍ່ສື່ສານທຸກເລື່ອງທີ່ສໍາຄັນທັງດ້ານທຸລະກິດ ຫຼື ເລື່ອງສ່ວນຕົວດ້ວຍເຄືອຂ່າຍຂອງ ອີທີ່ແອລ.
ຕິດຕາມພວກເຮົາໄດ້ທີ່:
https://www.facebook.com/etllaopubliccompany/
https://www.youtube.com/c/ETLCompanyLimited
135
ບໍລິການ IR ສຳລັບເບີມືຖືແບບລາຍເດືອນ
Code | ປະເທດ | ຊື່ເຄືອຂ່າຍ | ຮັບສາຍພາຍໃນ ແລະ ຕ່າງປະເທດ (ກີບ/ນາທີ) | ໂທອອກພາຍໃນ (ກີບ/ນາທີ) | ໂທກັບລາວ (ກີບ/ນາທີ) | SMS (ກີບ/ສະບັບ) | ໂທໄປປະເທດທີ3 (ນາທີ/ກີບ) | GPRS (ກີບ/kb) | ການໃຫ້ບໍລິການ |
---|---|---|---|---|---|---|---|---|---|
61 | Australia | Telstra MobileNet | 500 | 1,500 | 2,300 | 200 | - | 342kip/1Kb | Bilateral |
43 | Austria | Hutchison Drei Austria GmbH(AUTK7, AUTK6) | 12,100 | 13,900 | 45,300 | 6,300 | - | 13,900kip/100Kb | Bilateral |
973 | Bahrain | VIVA Bahrain B.S.C closed | 200 | 6,500 | 6,500 | 220 | - | 0.65kip/1Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/(VAS): Directory Services 29,000 ກີບ/ນາທີ | - | ||||||||
880 | Bangaladesh | Robi Axiata(Bangladesh) Limite | 11,500 | 11,500 | 54,500 | 6,500 | - | 1,086kip/10Kb | Bilateral |
32 | Belgium | Orange | 2,000 | 4,000 | 45,000 | 1,500 | 1kip/10Kb | Bilateral | |
32 | Belgium | Proximus | 2,000 | 9,000 | 45,000 | 2,000 | 45,000 | 5/10kb | Bilateral |
673 | Brunei | Unified National Networks Sdn Bhd | 2,400 | 1,200 | 7,200 | 1,200 | - | 0.70kip/1Kb | Bilateral |
975 | Bhutan | B-Mobile | 15,150 | 15,150 | 24,950 | 3,800 | - | 1,260kip/10kb | Bilateral |
855 | Cambodia | Viettel (Metfone) | 4,000 | 4,000 | 11,000 | 3,500 | - | 36kip/1Kb | Bilateral |
855 | Cambodia | Seatel | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | - | unilateral Inbound | ||||
855 | Cambodia | CamGSM Co, Ltd | 1,700 | 1,700 | 2,100 | 1,100 | - | 1kip/1Kb | Bilateral |
855 | Cambodia | Smart Axiata | 300 | 2,365 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
1 | Canada | Rogers Communications Partnership [ROGERS WIRELESS Inc. (Fido) and Roger] | 16,500 | 19,000 | 30,500 | 8,000 | - | 8kip/1Kb | Bilateral |
1 | Canada | Eastlink | - | - | - | - | - | 1kip/10kb | Bilateral |
86 | China | China mobile | 3,010 | 6,020 | 9,030 | 3,010 | 30,100 | 0.181kip/1Kb | Bilateral |
86 | China | China Telecom (CT) | ( Vice & SMS ) unilateral inbound ຂາເຂົ້າຝາຍດຽວ/ (LTE data) Outbound ຂາອອກ | 0.1kip/1kb | |||||
86 | China | China Unicom | 1,880 | 1,880 | 3,760 | 752 | 26,300 | 0.752kip/10Kb | Bilateral |
ໂທໄປ: Hong Kong, Macau and Taiwan ແມ່ນ 38,400ກີບ/ນາທີ; ບໍລິການເສີມພາຍໃນປະເທດ: Traffic Inquiries, Directory Inquiries ແມ່ນ 26,000ກີບ/ນາທີ | |||||||||
86 | China | China Mobile Hong Kong | 3,580 | 7,150 | 10,720 | 3,580 | 35,800 | 0.215kip/1kb | Bilateral |
357 | Cyprus | Primetel | 5,500 | 15,500 | 41,900 | 2,000 | - | 8,450kip/100kb | Bilateral |
357 | Cyprus | EPIC Ltd | 300 | 6,350 | 12,670 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ: Directory Enquiries 248,700ກີບ/ນາທີ; Premium Rate Services 391,000ກີບ/ນາທີ | |||||||||
45 | Denmark | Telenor DK | 380 | 1,880 | 3,800 | 380 | 18,800 | 0.0376kip/1Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Premium Rate Numbers & Special Services ແມ່ນ 53,500ກີບ/ນາທີ ແລະ Directory Service ແມ່ນ 69,600ກີບ/ນາທີ | |||||||||
20 | Egypt | Etisalat | 13,100 | 13,100 | 117,500 | 13,100 | - | 13,000kip/30kb | Bilateral |
20 | Egypt | Orange Egypt for Telecommunications (EGYK9) | 13,100 | 13,100 | 117,500 | 13,100 | - | 13,000kip/30kb | Bilateral |
358 | Finland | Ålands Telekommunikation Ab (old name: Aland Mobitelfon ab) | 2,000 | 3,170 | 10,000 | 1,000 | - | 1kip/1Kb | Bilateral |
358 | Finland | DNA Ltd., | 2,000 | 5,000 | 8,500 | 1,000 | 42,000 | 1/1Kb | Bilateral |
33 | France | Sierra Wireless Solutions and Services SA (AAZN1) | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | - | unilateral Inbound | ||||
33 | France | Bouygues Telecom (FRAF3/FRAK7) | 200 | 3,180 | 4,250 | 212 | - | 0.21kip/1Kb | Bilateral |
30 | GREECE | WIND HELLAS Telecommunications S.A. | 200 | 2,250 | 4,450 | 450 | - | 0.23kip/1kb | Bilateral |
30 | GREECE | Hellenic Telecommunications Organization S.A | 24,800 | 9,900 | 74,300 | 6,200 | - | 223,000kip/50Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Directory Service ແລະ Customer care ແມ່ນ 9,900ກີບ/ນາທີ | - | ||||||||
44 | Great Britain | Jersey (JT) | 970 | 3,900 | 9,700 | 390 | - | 38kip/1kb | Bilateral |
44 | Great Britain | Truphone Ltd (GBRTR) | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | - | unilateral Inbound | ||||
44 | Great Britain | Manx Telecom | 300 | 19,700 | 59,050 | 3,940 | - | 0.207kip/1kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Premium rate numbers 09xx and speaking clock 72,100ກີບ/ນາທີ ແລະ (Local MT Directory Enquiries, UK Directory Enquiries, International Directory Enquiries, Any other 6-digit 118 number ແມ່ນ 144,200ກີບ/ນາທີ) | |||||||||
44 | United Kingdom | Hutchison 3G UK Ltd | 4,000 | 4,000 | 30,100 | 3,000 | 30,100 | 1Kip/10Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມ (VAS): Directory Services ແມ່ນ 190,000ກີບ/ນາທີ, International Premium Rate Numbers ແມ່ນ 228,000ກີບ/ນາທີ, National Premium Rate Numbers ແມ່ນ 228,000 ແລະ Toll Free Numbers ແມ່ນ 38,000ກີບ/ນາທີ | |||||||||
49 | Germany | Telekom D | 12,500 | 41,500 | 53,000 | 4,500 | - | - | Bilateral |
49 | Germany | Emnify GmbH | - | - | - | $0.0550 | - | 0.055$/MB | Inbound |
852 | HongKong | Hutchison Telecom 2G-3G | 800 | 1,600 | 3,950 | 800 | 7,500 | 0.50kip/1kb | Bilateral |
852 | HongKong | HKT Limited or CSL | 2,500 | 2,500 | 4,000 | 2,100 | - | 1kip/1Kb | Bilateral |
91 | India | Bharti Airtel Limited | 400 | 1,100 | 1,800 | 450 | 11,000 | 0.11kip/1Kb | Bilateral |
91 | India | Mumbai | 23,000 | 15,200 | 29,000 | 8,000 | - | 1,200kip/10Kb | Bilateral |
91 | India | Dolphin Delhi | 23,000 | 15,200 | 29,000 | 8,000 | - | 1,200kip/10Kb | Bilateral |
91 | India | Vodafone India Limite | 49,500 | 20,000 | 13,000 | 7,000 | - | 1,465kip/10Kb | Bilateral |
91 | India | VMSL | 49,500 | 20,000 | 13,000 | 7,000 | - | 1,465kip/10Kb | Bilateral |
91 | India | Vodafone West Ltd | 49,500 | 20,000 | 13,000 | 7,000 | - | 1,465kip/10Kb | Bilateral |
91 | India | Vodafone Tami nadu | 21,000 | 14,000 | 55,000 | 6,000 | - | 1,650kip/10Kb | Bilateral |
91 | India | Vodafone Cellular | 22,000 | 14,500 | 55,000 | 7,000 | - | 1,650kip/10Kb | Bilateral |
62 | Indonisia | Hutchison | 4,000 | 8,500 | 32,500 | 3,500 | - | 100kip/1Kb | Bilateral |
62 | Indonisia | PT Indosat Tbk (IDNK8, IDNK7) | 4,450 | 8,700 | 37,600 | 1,840 | - | 102kip/1kb | Bilateral |
353 | Ireland | Meteor Mobile | 300 | 7,800 | 39,000 | 390 | 39,000 | 0.780 kip/10Kb | Bilateral |
972 | Israel | Pelephone Communications Ltd | 2,000 | 9,000 | 14,000 | 2,000 | 90,000 | 1 kip/10Kb | Bilateral |
972 | Israel | Pelephone Communications Ltd | ບໍລິການເສີມພາຍໃນປະເທດ/VAS/国内呼叫增值服务: Sexual Assault Hotline, Service & Toll Free, Directory Service ແມ່ນ 62,505 ກີບ/ນາທີ | Bilateral | |||||
81 | Japan | NTT Docomo | 300 | 4,140 | 20,700 | 1,370 | - | 2.07kip/10kb | Bilateral |
81 | Japan | NTT Docomo | ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ: National Directory Assistance (104) ແມ່ນ 95,800 ກີບ/ນາທີ | ||||||
423 | Liechtenstein | Salt (Liechtenstein) AG | 300 | 6,350 | 12,670 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
965 | Kuwait | Kuwait Telecom Company (KTC)-ViVa | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | - | unilateral Inbound | ||||
996 | Kyrgyzstan | NURTelecom LLC (KGZNT/KGZK8) | 17,000 | 9,100 | 58,800 | 4,150 | - | 1,850kip/10kb | Bilateral |
996 | Kyrgyzstan | Alfa Telecom JSC (KGZMC/KGZK7) | 1,000 | 4,720 | 7,070 | 475 | - | 0.24kip/1kb | Bilateral |
352 | Luxambourg | Orange S.A ( VoxMobile) | 2,000 | 4,000 | 18,000 | 1,500 | 1kip/10kb | Bilateral | |
352 | Luxambourg | Proximus Luxembourg (Tango) | 2,000 | 9,000 | 27,000 | 2,000 | 45,000 | 5kip/10kb | Bilateral |
853 | Macau | Companhia de Telecomunicacoes de Macau S.A.R.L (CTM) | 5,100 | 5,100 | 28,000 | 2,050 | - | 0.47kip/1Kb | Bilateral |
60 | Malaysia | Digital Telecommunications Sdn Bhd | 380 | 1,880 | 3,800 | 380 | 18,800 | 0.0376kip/1Kb | Bilateral |
60 | Malaysia | Digital Telecommunications Sdn Bhd | ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Toll Free Numbers ແມ່ນ 8,500ກີບ/ນາທີ ແລະ Customer care ແມ່ນ 8,500ກີບ/ນາທີ | ||||||
60 | Malaysia | Celcom Axiata Berhad | 1,300 | 1,300 | 1,300 | 250 | - | 1kip/1Kb . | Bilateral |
60 | Malaysia | U-Mobile | 4,050 | 4,050 | 26,200 | 4,400 | - | 130kip/1kb | unilateral Inbound |
356 | Malta | Epic Communications Limited | 300 | 6,350 | 25,340 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
356 | Malta | Epic Communications Limited | ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ: GO Directory Enquiries, Concierge Enquiry Services 71,050 ກີບ/ນາທີ | ||||||
976 | Mongolia | Mobicom Corporation | 2,000 | 11,500 | 64,500 | 6,000 | - | 333kip/1Kb | Bilateral |
95 | Myanmar | MPT | 1,900 | 2,800 | 14,000 | 1,900 | - | 0.15kip/1Kb | Bilateral |
95 | Myanmar | Ooredoo | 10,500 | 17,500 | 17,500 | 5,000 | - | 2,200kip/10Kb | Bilateral |
95 | Myanmar | ATOM Myanmar | 300 | 2,700 | 7,710 | 387 | 19,350 | 0.39/10Kb | Bilateral |
64 | New Zealand | Spark New Zealand | 300 | 4,990 | 6,240 | 624 | - | 3.12kip/10kb | Bilateral |
64 | New Zealand | Spark New Zealand | ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ: Directory Service National ແມ່ນ 56,600 ກີບ/ນາທີ, Directory Services International ແມ່ນ 94,300 ກີບ/ນາທີ ແລະ Toll Free numbers ແມ່ນ 22,650 ກີບ/ນາທີ | ||||||
47 | Norway | Telenor Norway | 380 | 1,880 | 3,800 | 380 | 18,800 | 0.0376kip/1Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Directory Services ແມ່ນ 84,000ກີບ/ນາທີ; Special Numbers/Others ແມ່ນ 16,400ກີບ/ນາທີ | |||||||||
47 | Norway | Network Norway AS | ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
234 | Nigeria | Glo Mobile Limited (NGAGM/NGAK7) | 22,900 | 9,180 | 80,100 | 6,890 | - | 2,240 kip/10kb | Bilateral |
968 | Oman | Omantel | 3,000 | 6,620 | 19,860 | 3,310 | 33,100 | 0.67kip/10kb | Bilateral |
ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ: Customer Care, Voice Mail Info & Time Information 66,550 ກີບ/ນາທີ | |||||||||
48 | Poland | Orange POLSKA S.A | 7,000 | 7,000 | 45,000 | 5,000 | - | 4,250kip/10Kb | Bilateral |
48 | Poland | Polkomtel Sp | 2,000 | 18,500 | 27,500 | 2,000 | - | 1kip/10kb | Bilateral |
48 | Poland | Polkomtel Sp | ບໍລິການເສີມພາຍໃນປະເທດ: InfoCentre 37,826ກີບ/ນາທີ, Toll Free Numbers 362,951ກີບ/ນາທີ, Paging networks 108,975ກີບ/ນາທີ, Premium rates(1) 466,522ກີບ/ນາທີ, Premium rates(2) 362,951ກີບ/ນາທີ, Premium rates(3) 155,808ກີບ/ນາທີ | Bilateral | |||||
85 | Paraguay | Nucleo S.A. (PRYK9) | 6,300 | 12,500 | 43,600 | 2,900 | - | 7,900kip/50kb | Bilateral |
63 | Philippines | Smart | 3,000 | 6,620 | 19,860 | 1,000 | 33,100 | 0.20kip/1kb | Bilateral |
974 | Qatar | Qatar Telecom | 36,000 | 16,500 | 50,000 | 8,000 | - | 208kip/1Kb | Bilateral |
7 | Russia | JSC Vimpelcom | 2,000 | 3,150 | 10,000 | 1,000 | - | 2,35kip/512Kb | Bilateral |
7 | Russia | Mobile Telesytem (MTS) | 2,000 | 9,000 | 23,000 | 1,000 | 63,000 | 5/10Kb | Bilateral |
7 | Russia | LCC Ekaterinburg-2000 (RUSK8) | 400 | 18,300 | 63,900 | 1,850 | - | 54kipkip/1kb | Bilateral |
7 | Russia | MegaFone PJSC | 61,500 | 122,000 | 199,000 | 13,800 | - | 4,590kip/10kb | Bilateral |
7 | Russia | MegaFone PJSC | ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Green Zone WiFi_1 hour 80,900ກີບ/ນາທີ, Green Zone WiFi_3 hours 161,800ກີບ/ນາທີ, Green Zone WiFi_24 hours 404,400ກີບ/ນາທີ, Toll free numbers 122,000ກີບ/ນາທີ, United mobile reference (0630) 61,500ກີບ/ນາທີ, Inquiry service (0633) 76,200ກີບ/ນາທີ, Inquiry service (0855) 45,900ກີບ/ນາທີ, Inquiry service (0909) 64,000ກີບ/ນາທີ | ||||||
65 | Singapore | SingTel Mobile Singapore Pte. Ltd | 8,500 | 8,500 | 41,500 | 6,500 | - | 123kip/1Kb | Bilateral |
65 | Singapore | M1 Limited | 1,000 | 2,000 | 4,000 | 345 | 7,950 | 0.091kip/1Kb . | Bilateral |
65 | Singapore | StarHub Mobile Pte Ltd | 310 | 3,850 | 6,150 | 765 | 38,250 | 0.08Kip/1kb | Bilateral |
65 | Singapore | StarHub Mobile Pte Ltd | ບໍລິການເສີມພາຍໃນປະເທດ: National Directory Enquiry (1oo) ແມ່ນ 74,600 ກີບ/ນາທີ | ||||||
65 | Singapore | Simba telecom | - | - | - | - | - | 0.84/10Kb | Bilateral |
82 | South Korea | KT Corporation | 300 | 1,690 | 2,365 | 340 | 16,900 | 0.34kip/10Kb | Bilateral |
82 | South Korea | SK Telecom | 300 | 3,120 | 6,240 | 312 | 31,200 | 0.0625kip/1kb | Bilateral |
94 | SriLanka | Mobitel(PVL)Ltd | 400 | 1,020 | 3,100 | 610 | 20,200 | 0.07kip/1Kb | Bilateral |
46 | Sweden | Telenor Sverige AB | 380 | 1,880 | 3,800 | 380 | 17,300 | 0.0376kip/1kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ: Premium Rate Numbers(4677) 38,300ກີບ/ນາທີ; Directory Services national (118228 or 228) 85,100ກີບ/ນາທີ; Directory Services national (118118) 158,700ກີບ/ນາທີ; Directory Services international (118229 or 229) 199,600ກີບ/ນາທີ; Directory Services international (118119) 173,100ກີບ/ນາທີ | |||||||||
41 | Switzerland | Swisscom | 355 | 2,650 | 7,100 | 355 | 8,900 | 0.20kip/1Kb | Bilateral |
41 | Switzerland | Telecom26 AG (TELK5) | 400 | 7,900 | 5,700 | 2,200 | - | 2.2kip/1kb | Bilateral |
41 | Switzerland | Sunrise LLC | 200 | 2,020 | 8,110 | 203 | 10,150 | 0.105kip/1kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/(VAS): Directory Services 55,400 ກີບ/ນາທີ; Value Added Services 27,200 ກີບ/ນາທີ; Destination band 145 Toxic emergencies 18,800 ກີບ/ນາທີ | |||||||||
41 | Switzerland | Salt Mobile SA | 300 | 6,350 | 25,350 | 317 | 31,700 | 0.634kip/10kb | Bilateral |
232 | Sierra Leone | Africell lintel | 2,000 | 6,700 | 30,500 | 3,250 | - | 400kip/10kb | Bilateral |
886 | Taiwan | Far Eastone Telecommunications Co., Ltd | 11,250 | 11,250 | 22,500 | 3,750 | - | 0.075kip/1kb | Bilateral |
ບໍລິການເສີມພາຍໃນປະເທດ/VAS/国内呼叫增值服务: Toll free & Service Access ແມ່ນ 38,250 ກີບ/ນາທີ | |||||||||
886 | Taiwan | VIBO Telecom change to Taiwan Star | 9,000 | 9,000 | 25,000 | 6,000 | - | 180kip/1Kb | Bilateral |
66 | Thailand | dtac TriNet Co., Ltd. (DTN) - THADT- DTAC | 404 | 2,010 | 4,030 | 404 | 20,100 | 0.0405kip/1Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/VAS: Toll Free Number ແມ່ນ 24,400ກີບ/ນາທີ ແລະ Customer care ແມ່ນ 24,400ກີບ/ນາທີ | |||||||||
66 | Thailand | TOT | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
66 | Thailand | True Move H Universal Communication Company Limited | 210 | 1,050 | 1,250 | 210 | 10,300 | 0.25kip/1Kb | Bilateral |
66 | Thailand | AdvancedAdvanced Wireless Network Company limited | 670 | 1,600 | 1,600 | 1,070 | - | 0.027kip/1Kb | Bilateral |
ອັດຕາຄ່າໂທບໍລິການເສີມພາຍໃນປະເທດ/(VAS): Directory Service (1133), Customer Care (022719000), Toll Free Numbers 1 (001800), Toll Free Numbers 2 (001999), 1188 Yellow Plus, 1110 Bug Live, ແມ່ນ 15,700 ກີບ/ນາທີ | |||||||||
670 | TimorLeste | Telkomcel | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
90 | Turkey | Turkcell Iletisim Hizmetleri A.S. | 32,500 | 23,000 | 119,000 | 10,000 | - | 23,000/1-100Kb | Bilateral |
380 | Ukraine | LLC Astelit | 15,000 | 15,000 | 92,000 | 6,500 | - | 213kip/50Kb | Bilateral |
1 | USA | Telna USA | unilateral Inbound - ຂາເຂົ້າຝ່າຍດຽວ | unilateral Inbound | |||||
1 | USA | NE Colorado Cellular Inc “Viaero” (USAJ7) | 1,600 | 1,600 | 3,200 | 800 | - | 0.80kip/1kb | Bilateral |
1 | USA | Verizon Wireless | ຂາເຂົ້າ/ inbound(Vioce, SMS,LTE data / ຂາອອກ /outbound (SMS & LTE data) | 180 | - | 0.09kip/1kb | Inbound | ||
1 | USA | Limitless Mobile LLC (USAJ9) | 2,000 | 4,500 | 9,000 | 1,000 | - | 1kip/10kb | Bilateral |
1 | USA | Limitless Mobile LLC (USAJ9) | ອັດຕາຄ່າບໍລິການໂທ ບໍລິການເສີມພາຍໃນປະເທດ/VAS/国内呼叫增值服务:Directory Services ແມ່ນ 133,939 ກີບ/ນາທີ | Bilateral | |||||
971 | UAE | Emirates Integrated Telecommunication Company | 26,000 | 45,700 | 163,500 | 9,740 | - | 19,730/100kb | Bilateral |
84 | Vietnam | Vietel Group | 8,000 | 9,500 | 16,000 | 6,500 | 39,500 | 0.24kip/1Kb | Bilateral |
84 | Vietnam | Vinaphone | 400 | 4,500 | 17,000 | 1,700 | 42,000 | 0.84kip/10Kb | Bilateral |
ຄ່າບໍລິການໂທໄປປະເທດທີ 3 ທີ່ມີລາຄາແພງ/Call to 3rd country hight cost | 340 | 68,000 | 0.5kip/1Kb | ||||||
84 | Vietnam | Mobifone | 300 | 1,690 | 3,380 | 340 | 16,900 | 0.34/10Kb | Bilateral |
84 | Vietnam | Vietnamobile Communications Center | 2,000 | 3,310 | 11,920 | 1,000 | 33,110 | 0.67kip/10Kb | Bilateral |
ການລົງທະບຽນ
* ລົງທະບຽນຜ່ານປ່ອງບໍລິການ ຂອງ ອທອ ທົ່ວປະເທດ.
* ລົງທະບຽນ ຫຼື ການເປີດນຳໃຊ້ ຟຣີ.
* ທ່ານສາມາດເປີດບໍລິການ IR ພຽງຄັ້ງດຽວ ສາມາດນໍາໃຊ້ໄດ້ຕະຫຼອດໄປ.
*ເອກະສານປະກອບການລົງທະບຽນ
- ສຳເນົາປື້ມສຳມະໂນຄົວ ຫຼື ບັດປະຈຳຕົວ
- ປື້ມຜ່ານແດນ (Passport)
- ໃບຢັ້ງຢືນທີ່ຢູ່ (ອາຍຸບໍ່ເກີນ 3 ເດືອນ)
ໝາຍເຫດ: ເອກະສານທີ່ນໍາໃຊ້ໃນການລົງທະບຽນ ແມ່ນລູກຄ້າແຂວງໃດ ຕ້ອງແມ່ນເອກະສານຢັ້ງຢືນຈາກ ແຂວງນັ້ນ ເຊັ່ນ: ກໍລະນີລູກຄ້າພັກອາໃສຢູ່ໃນນະຄອນຫຼວງວຽງຈັນ ມາລົງທະບຽນນຳໃຊ້ທີ່ນະຄອນຫຼວງວຽງຈັນ, ແຕ່ສຳມະໂນຄົວ ແລະ ບັດປະຈຳຕົວ ອອກທີ່ແຂວງອື່ນ ລູກຄ້າຈະຕ້ອງໄດ້ເອົາ “ໃບຢັ້ງຢືນທີ່ຢູ່” (ອາຍຸບໍ່ເກີນ 3 ເດືອນ) ຈາກບ້ານທີ່ພັກອາໃສໃນນະຄອນຫຼວງວຽງຈັນ ມາປະກອບໃນການຈົດທະບຽນພ້ອມ.
ການຍົກເລີກ
* ທ່ານສາມາດຍົກເລີກການນຳໃຊ້ IR ຜ່ານປ່ອງບໍລິການຂອງ ອທອ ທົ່ວປະເທດ.
*ວິທີການນຳໃຊ້ບໍລິການໄອອາ
1. ໂທຫາໂທລະສັບມືຖືທ້ອງຖີ່ນ
– ເບີໂທລະສັບມືຖື – ໂທອອກ
2. ໂທຫາໂທລະສັບຕັ້ງໂຕະທ້ອງຖີ່ນ
– ລະຫັດເຂດ – ເບີໂທລະສັບຕັ້ງໂຕະ – ໂທອອກ
3.ໂທຫາໂທລະສັບມືຖືລາວ
+85620 – ເບີໂທລະສັບມືຖື – ໂທອອກ
4. ໂທຫາໂທລະສັບຕັ້ງໂຕະລາວ
+856 – ລະຫັດແຂວງ – ເບີໂທລະສັບຕັ້ງໂຕະ – ໂທອອກ
5. ໂທຫາໂທລະສັບມືຖືປະເທດທີ 3
ລະຫັດປະເທດ – ເບີໂທລະສັບ – ໂທອອກ
Q:
A: