ຄົ້ນຫາຕາມ ຊື່ປະເທດ/ລະຫັດປະເທດ/ລາຄາ:
ຂໍ້ມູນປາຍທາງ | ລາຄາການໂທຂອງ ນໍ້າເບີມືຖື (020,030) | ນໍ້າເບີຕັ້ງໂຕະ (PSTN) | ||||
---|---|---|---|---|---|---|
ລໍາດັບ | ຊື່ປາຍທາງ | ລະຫັດປາຍທາງ | ລາຄາກີບ/ນາທີ | ວັນທີອັບເດດລາຄາ | ລາຄາກີບ/ນາທີ | ວັນທີອັບເດດລາຄາ |
1 | ABKHAZIA | 7840 | 8,100 | - | 8,100 | - |
2 | ABKHAZIA - MOBILE | 79407;79409 | 10,000 | - | 10,000 | - |
3 | AFGHANISTAN | 93 | 8,100 | - | 9,000 | 15/11/2023 |
4 | ALASKA | 1907 | 5,000 | - | 5,100 | 15/11/2023 |
5 | ALBANIA | 355 | 18,000 | - | 18,000 | - |
6 | ALGERIA | 213 | 38,000 | - | 38,000 | - |
7 | AMARICAN SAMOA | 1684 | 5,100 | - | 5,300 | 15/11/2023 |
8 | ANDORRA | 376 | 9,400 | - | 9,400 | - |
9 | ANGOLA | 244 | 8,100 | - | 8,100 | - |
10 | ANGUILLA | 1264 | 10,100 | - | 10,100 | 15/11/2023 |
11 | ANTARCTICA | 6721 | 58,000 | - | 60,000 | 15/11/2023 |
12 | ANTIGUA & BARBUDA | 1268 | 12,000 | - | 12,000 | - |
13 | ARGENTINA | 54 | 6,150 | - | 7,000 | 15/11/2023 |
14 | ARMENIA | 374 | 9,100 | - | 9,100 | - |
15 | ARUBA | 297 | 9,300 | - | 9,600 | 15/11/2023 |
16 | ASCENSION | 247 | 80,800 | - | 80,800 | - |
17 | AUSTRALIA | 61 | 3,000 | - | 3,000 | - |
18 | AUSTRIA | 43 | 4,800 | 28/12/2023 | 10,950 | - |
18 | AUSTRIA | 436 | 9,800 | 28/12/2023 | 10,950 | - |
18 | AUSTRIA | 437 | 9,800 | 28/12/2023 | 10,950 | - |
18 | AUSTRIA | 438 | 9,800 | 28/12/2023 | 10,950 | - |
19 | AZERBAIJAN REPUBLIC | 994 | 12,600 | - | 12,600 | - |
20 | BAHAMAS | 1242 | 9,300 | - | 9,300 | - |
21 | BAHRAIN | 973 | 5,000 | 15/11/2023 | 5,000 | 15/11/2023 |
22 | BANGLADESH | 880 | 1,999 | - | 1,999 | - |
23 | BARBADOS | 1246 | 1,999 | - | 9,600 | 15/11/2023 |
24 | BELARUS | 375 | 1,999 | - | 16,600 | 15/11/2023 |
25 | BELGIUM | 32 | 3,900 | 28/12/2023 | 9,990 | - |
25 | BELGIUM | 324 | 17,800 | 28/12/2023 | 9,990 | - |
25 | BELGIUM | 327 | 17,800 | 28/12/2023 | 9,990 | - |
26 | BELIZE | 501 | 1,999 | - | 1,999 | - |
27 | BENIN | 229 | 4,990 | - | 4,990 | - |
28 | BERMUDA | 1441 | 1,800 | - | 1,800 | - |
29 | BHUTAN | 975 | 1,800 | - | 2,200 | 15/11/2023 |
30 | BOLIVIA | 591 | 1,999 | - | 8,100 | 15/11/2023 |
31 | BOSNIA HERZEGOVINA | 387 | 1,800 | - | 1,800 | - |
32 | BOTSWANA | 267 | 10,000 | 2/4/2024 | 1,999 | - |
32 | BOTSWANA | 2677 | 11,000 | 2/4/2024 | 1,999 | - |
32 | BOTSWANA | 2678 | 11,000 | 2/4/2024 | 1,999 | - |
33 | BRAZIL | 55 | 1,999 | - | 1,999 | - |
34 | BRITISH VIRGIN ISLANDS | 1284 | 1,800 | - | 9,600 | 15/11/2023 |
35 | BRUNEI | 673 | 1,999 | - | 1,999 | - |
36 | BULGARIA | 359 | 3,999 | 2/4/2024 | 1,999 | - |
36 | BULGARIA | 3598 | 14,500 | 2/4/2024 | 1,999 | - |
36 | BULGARIA | 3599 | 14,500 | 2/4/2024 | 1,999 | - |
37 | BURKINA FASO | 226 | 1,800 | - | 18,800 | 15/11/2023 |
38 | BURUNDI | 257 | 1,999 | - | 23,800 | 15/11/2023 |
39 | CAMBODIA | 855 | 1,999 | - | 1,999 | - |
40 | CAMEROON | 237 | 15,600 | 2/4/2024 | 1,800 | - |
40 | CAMEROON | 2376 | 17,200 | 2/4/2024 | 1,800 | - |
40 | CAMEROON | 2372 | 49,500 | 2/4/2024 | 1,800 | - |
41 | CANADA | 1 | 1,800 | - | 1,800 | - |
42 | CAPE VERDE | 238 | 1,999 | - | 11,700 | 15/11/2023 |
43 | CAYMAN ISLANDS | 1345 | 8,200 | - | 8,200 | - |
44 | CENTRAL AFRICAN REP | 236 | 33,900 | - | 33,900 | 15/11/2023 |
45 | CHAD | 235 | 22,800 | - | 22,800 | - |
46 | CHILE | 56 | 33,900 | - | 33,900 | - |
47 | CHINA | 86 | 2,450 | - | 2,450 | - |
48 | COLOMBIA | 57 | 1,999 | - | 1,999 | - |
49 | COMOROS | 269 | 29,300 | 41,800 | - | |
49 | COMOROS | 2693 | 41,800 | 2/4/2024 | 41,800 | - |
49 | COMOROS | 2699 | 41,800 | 2/4/2024 | 41,800 | - |
50 | CONGO DRC (ZAIRE) | 243 | 11,300 | 2/4/2024 | 67,700 | - |
50 | CONGO DRC (ZAIRE) | 2438 | 17,800 | 2/4/2024 | 67,700 | - |
50 | CONGO DRC (ZAIRE) | 2439 | 17,800 | 2/4/2024 | 67,700 | - |
50 | CONGO DRC (ZAIRE) | 2431 | 67,700 | 2/4/2024 | 67,700 | - |
50 | CONGO DRC (ZAIRE) | 2434 | 67,700 | 2/4/2024 | 67,700 | - |
50 | CONGO DRC (ZAIRE) | 2437 | 67,700 | 2/4/2024 | 67,700 | - |
51 | CONGO | 242 | 19,900 | 2/4/2024 | - | - |
51 | CONGO | 2420 | 24,600 | 2/4/2024 | - | - |
52 | COOK ISLANDS | 682 | 41,100 | - | 42,500 | 15/11/2023 |
53 | COSTA RICA | 506 | 2,890 | - | 2,890 | |
54 | CROATIA | 385 | 1,999 | 2/4/2024 | 13,500 | - |
54 | CROATIA | 3858 | 13,500 | 2/4/2024 | 13,500 | - |
54 | CROATIA | 3859 | 13,500 | 2/4/2024 | 13,500 | - |
55 | CUBA | 53 | 28,500 | - | 29,400 | 15/11/2023 |
56 | CYPRUS | 357 | 4,350 | - | 8,600 | 15/11/2023 |
57 | CZECH REPUBLIC | 420 | 2,890 | - | 2,890 | - |
58 | DENMARK | 45 | 14,600 | 15/11/2023 | 14,600 | 15/11/2023 |
59 | DIEGO GARCIA | 246 | 50,000 | - | 50,000 | - |
60 | DJIBOUTI | 253 | 12,300 | - | 12,700 | 15/11/2023 |
61 | DOMINICA | 1767 | 9,600 | - | 10,000 | 15/11/2023 |
62 | DOMINICAN REPUBLIC | 1809 | 4,700 | - | 4,700 | - |
63 | EAST TIMOR | 670 | 9,990 | - | 9,990 | - |
64 | ECUADOR | 593 | 8,700 | - | 8,700 | - |
65 | EGYPT | 20 | 4,000 | 2/4/2024 | 5,500 | - |
65 | EGYPT | 201 | 5,600 | 2/4/2024 | 5,500 | - |
66 | EL SALVADOR | 503 | 8,200 | - | 8,200 | |
67 | EQUATORIAL GUINEA | 240 | 24,100 | - | 24,100 | 15/11/2023 |
68 | ERITREA | 291 | 9,150 | - | 9,500 | 15/11/2023 |
69 | ESTONIA | 372 | 1,800 | 2/4/2024 | 23,900 | - |
69 | ESTONIA | 3725 | 16,000 | 2/4/2024 | 23,900 | - |
69 | ESTONIA | 3728 | 16,000 | 2/4/2024 | 23,900 | - |
69 | ESTONIA | 3723 | 23,900 | 2/4/2024 | 23,900 | - |
69 | ESTONIA | 3724 | 23,900 | 2/4/2024 | 23,900 | - |
69 | ESTONIA | 3726 | 23,900 | 2/4/2024 | 23,900 | - |
69 | ESTONIA | 3727 | 23,900 | 2/4/2024 | 23,900 | - |
70 | ETHIOPIA | 251 | 9,100 | - | 9,400 | 15/11/2023 |
71 | FALKLAND ISLANDS | 500 | 84,500 | 84,500 | ||
72 | FAROE ISLANDS | 298 | 1,999 | 1,999 | ||
73 | FIJI | 679 | 10,600 | 10,600 | ||
74 | FINLAND | 358 | 16,800 | 15/11/2023 | 16,800 | 15/11/2023 |
75 | FRANCE | 33 | 1,999 | 28/12/2023 | 19,900 | |
75 | FRANCE | 336 | 19,900 | 28/12/2023 | 19,900 | |
75 | FRANCE | 337 | 19,900 | 28/12/2023 | 19,900 | |
76 | FRENCH GUIANA | 594 | 11,100 | 28/12/2023 | 11,100 | |
77 | FRENCH POLYNESIA | 689 | 7,200 | 2/4/2024 | 11,100 | |
77 | FRENCH POLYNESIA | 68989 | 11,400 | 2/4/2024 | 11,100 | |
77 | FRENCH POLYNESIA | 68987 | 11,400 | 2/4/2024 | 11,100 | |
77 | FRENCH POLYNESIA | 68988 | 11,400 | 2/4/2024 | 11,100 | |
78 | GABON | 241 | 22,400 | 2/4/2024 | 31,400 | |
78 | GABON | 24105 | 31,400 | 2/4/2024 | 31,400 | |
78 | GABON | 24165 | 31,400 | 2/4/2024 | 31,400 | |
79 | GAMBIA | 220 | 20,300 | 20,300 | ||
80 | GEORGIA | 995 | 12,600 | 12,600 | ||
81 | GERMANY | 49 | 5,500 | 15/11/2023 | 5,500 | 15/11/2023 |
82 | GHANA | 233 | 12,300 | 12,300 | ||
83 | GIBRALTAR | 350 | 5,800 | 5,800 | ||
84 | GLOBAL NETWORKS | 881;882;883 | 294,000 | 294,000 | ||
85 | GREECE | 30 | 3,000 | 28/12/2023 | 23,200 | |
85 | GREECE | 308 | 23,200 | 28/12/2023 | 23,200 | |
86 | GREENLAND | 299 | 4,990 | 4,990 | ||
87 | GRENADA | 1473 | 10,150 | 10,500 | 15/11/2023 | |
88 | GUADELOUPE | 590 | 4,990 | 14/05/2024 | 11,200 | |
88 | GUADELOUPE | 5906 | 11,500 | 14/05/2024 | 11,200 | |
89 | GUAM | 1671 | 1,800 | 1,800 | ||
90 | GUANTANAMO BAY CUBA | 539 | 29,900 | 29,900 | ||
91 | GUATEMALA | 502 | 6,500 | 6,500 | ||
92 | GUINEA BISSAU | 245 | 23,700 | 23,700 | ||
93 | GUINEA REPUBLIC | 224 | 23,200 | 23,200 | ||
94 | GUYANA | 592 | 10,400 | 10,400 | ||
95 | HAITI | 509 | 14,700 | 14,700 | ||
96 | HAWAII | 1808 | 1,800 | 1,800 | ||
97 | HONDURAS | 504 | 7,000 | 7,000 | ||
98 | HONGKONG | 852 | 9,480 | 9,500 | 15/11/2023 | |
99 | HUNGARY | 36 | 3,150 | 3,200 | 15/11/2023 | |
100 | ICELAND | 354 | 1,999 | 1,999 | ||
101 | INDIA | 91 | 1,800 | 1,800 | ||
102 | INDONESIA | 62 | 3,600 | 28/12/2023 | 25,100 | |
102 | INDONESIA | 6286 | 25,100 | 28/12/2023 | 25,100 | |
103 | INMARSAT | 870 | 186,000 | 14/05/2024 | 333,000 | |
103 | INMARSAT | 8703 | 71,000 | 14/05/2024 | 333,000 | |
103 | INMARSAT | 87039 | 333,000 | 14/05/2024 | 333,000 | |
103 | INMARSAT | 87078 | 273,800 | 14/05/2024 | 333,000 | |
103 | INMARSAT | 87077 | 160,800 | 14/05/2024 | 333,000 | |
103 | INMARSAT | 8706 | 273,500 | 14/05/2024 | 333,000 | |
103 | INMARSAT | 8707 | 52,700 | 14/05/2024 | 333,000 | |
104 | IRAN | 98 | 8,400 | 8,400 | ||
105 | IRAQ | 964 | 8,300 | 8,300 | ||
106 | IRELAND | 353 | 10,000 | 14/05/2024 | 339,000 | |
106 | IRELAND | 3538 | 36,600 | 14/05/2025 | 339,000 | |
107 | IRIDUM S SATELLITE | 8816; 8817 | 169,000 | 169,000 | ||
108 | ISRAEL | 972 | 9,000 | 9,000 | ||
109 | ITALY | 39 | 1,999 | 14/05/2024 | 11,800 | |
109 | ITALY | 393 | 11,800 | 14/05/2025 | 11,800 | |
110 | IVORY COAST | 225 | 43,500 | 43,500 | ||
111 | JAMAICA | 1876 | 9,340 | 9,600 | 15/11/2023 | |
112 | JAPAN | 81 | 3,910 | 3,910 | ||
113 | JORDAN | 962 | 7,000 | 7,000 | ||
114 | KAZAKHSTAN | 77 | 1,999 | 14/05/2024 | 27,800 | |
114 | KAZAKHSTAN | 770 | 9,600 | 14/05/2024 | 27,800 | |
114 | KAZAKHSTAN | 777 | 9,600 | 14/05/2024 | 27,800 | |
114 | KAZAKHSTAN | 774 | 9,600 | 14/05/2024 | 27,800 | |
114 | KAZAKHSTAN | 776 | 27,800 | 14/05/2024 | 27,800 | |
115 | KENYA | 254 | 14,200 | 14,200 | ||
116 | KIRGYZSTAN | 996 | 8,000 | 8,200 | 15/11/2023 | |
117 | KIRIBATI | 686 | 54,300 | 14/05/2024 | 70,300 | |
117 | KIRIBATI | 6863 | 70,300 | 14/05/2024 | 70,300 | |
118 | KOSOVO | 383 | 20,000 | 14/05/2024 | 22,400 | |
118 | KOSOVO | 3834 | 23,100 | 14/05/2024 | 22,400 | |
119 | KUWAIT | 965 | 1,999 | 1,999 | ||
120 | LATVIA | 371 | 24,500 | 24,500 | ||
121 | LEBANON | 961 | 6,600 | 6,600 | ||
122 | LESOTHO | 266 | 48,800 | 48,800 | ||
123 | LIBERIA | 231 | 16,900 | 16,900 | ||
124 | LIBYA | 218 | 11,700 | 12,100 | 15/11/2023 | |
125 | LIECHTENSTEIN | 423 | 9,990 | 9,990 | ||
126 | LITHUANIA | 370 | 15,400 | 15,400 | ||
127 | LUXEMBOURG | 352 | 8,200 | 8,200 | ||
128 | MACAU | 853 | 9,600 | 9,600 | ||
129 | MACEDONIA | 389 | 7,400 | 14/05/2024 | 18,900 | |
129 | MACEDONIA | 3897 | 18,900 | 14/05/2024 | 18,900 | |
130 | MADAGASCAR | 261 | 24,600 | 14/05/2024 | 46,900 | |
130 | MADAGASCAR | 2613 | 30,000 | 14/05/2024 | 46,900 | |
130 | MADAGASCAR | 2612 | 46,900 | 14/05/2024 | 46,900 | |
131 | MALAWI | 265 | 19,300 | 19,300 | ||
132 | MALAYSIA | 60 | 1,800 | 1,800 | ||
133 | MALDIVES | 960 | 35,400 | 35,400 | ||
134 | MALI | 223 | 17,400 | 17,400 | ||
135 | MALTA | 356 | 9,400 | 14/05/2024 | 17,700 | |
135 | MALTA | 3567 | 20,100 | 14/05/2024 | 17,700 | |
135 | MALTA | 3569 | 20,100 | 14/05/2024 | 17,700 | |
136 | MARIANA ISLANDS | 1670 | 1,999 | 1,999 | ||
137 | MARSHALL ISLANDS | 692 | 9,000 | 9,300 | 15/11/2023 | |
138 | MARTINIQUE | 596 | 1,999 | 14/05/2024 | 11,100 | |
138 | MARTINIQUE | 5966 | 11,100 | 14/05/2024 | 11,100 | |
138 | MARTINIQUE | 5967 | 11,100 | 14/05/2024 | 11,100 | |
139 | MAURITANIA | 222 | 33,800 | 33,800 | ||
140 | MAURITIUS | 230 | 6,050 | 6,050 | ||
141 | MAYOTTE | 262269; 262639 | 24,100 | 24,100 | ||
142 | MEXICO | 52 | 1,999 | 1,999 | ||
143 | MICRONESIA | 691 | 19,300 | 19,900 | 15/11/2023 | |
144 | MOLDOVA | 373 | 15,900 | 14/05/2024 | 25,700 | |
144 | MOLDOVA | 3739 | 25,700 | 14/05/2024 | 25,700 | |
145 | MONACO | 377 | 21,000 | 21,000 | ||
146 | MONGOLIA | 976 | 1,800 | 1,800 | ||
147 | MONTENEGRO | 382 | 29,000 | 29,000 | ||
148 | MONTSERRAT | 1664 | 12,000 | 12,000 | ||
149 | MOROCCO | 212 | 26,600 | 26,600 | ||
150 | MOZAMBIQUE | 258 | 13,700 | 13,700 | ||
151 | MYANMAR | 95 | 11,300 | 11,300 | ||
152 | NAMIBIA | 264 | 8,000 | 8,000 | ||
153 | NAURU | 674 | 56,000 | 56,000 | ||
154 | NEPAL | 977 | 7,250 | 7,250 | ||
155 | NETHERLANDS ANTILLES | 599 | 7,400 | 7,400 | ||
156 | NETHERLANDS | 31 | 12,000 | 12,000 | ||
157 | NEW CALEDONIA | 687 | 14,000 | 14,000 | ||
158 | NEW ZEALAND | 64 | 94,700 | 94,700 | ||
159 | NICARAGUA | 505 | 11,100 | 11,100 | ||
160 | NIGER | 227 | 78,200 | 15,400 | 15/11/2023 | |
161 | NIGERIA | 234 | 5,300 | 5,500 | 15/11/2023 | |
162 | NIUE | 683 | 65,000 | 65,000 | ||
163 | NORFOLK ISLAND | 6723 | 58,000 | 58,000 | ||
164 | NORTH KOREA | 850 | 19,300 | 13,700 | 15/11/2023 | |
165 | NORWAY | 47 | 4,400 | 4,400 | ||
166 | OMAN | 968 | 10,490 | 10,490 | ||
167 | PAKISTAN | 92 | 1,900 | 2,100 | 15/11/2023 | |
168 | PALAU | 680 | 9,100 | 9,400 | 15/11/2023 | |
169 | PALESTINE | 970 | 9,000 | 9,000 | ||
170 | PANAMA | 507 | 4,900 | 4,900 | ||
171 | PAPUA NEW GUINEA | 675 | 40,600 | 40,600 | ||
172 | PARAGUAY | 595 | 3,400 | 3,400 | ||
173 | PERU | 51 | 12,700 | 12,700 | ||
174 | PHILIPPINES | 63 | 5,800 | 28/12/2023 | 19,900 | |
174 | PHILIPPINES | 638 | 7,500 | 28/12/2023 | 19,900 | |
174 | PHILIPPINES | 639 | 7,500 | 28/12/2023 | 19,900 | |
174 | PHILIPPINES | 6310 | 19,900 | 28/12/2023 | 19,900 | |
175 | POLAND | 48 | 9,990 | 28/12/2023 | 20,500 | |
175 | POLAND | 4878 | 21,200 | 28/12/2023 | 20,500 | |
176 | PORTUGAL | 351 | 20,500 | 20,500 | ||
177 | PUERTO RICO | 1787 | 1,999 | 1,999 | ||
178 | QATAR | 974 | 7,450 | 7,450 | ||
179 | REUNION | 262 | 22,500 | 22,500 | ||
180 | ROMANIA | 40 | 1,999 | 1,999 | ||
181 | RUSSIA | 7 | 169,000 | 11,500 | 15/11/2023 | |
182 | RWANDA | 250 | 11,600 | 11,900 | 15/11/2023 | |
183 | SAMOA | 685 | 40,600 | 40,600 | ||
184 | SAN MARINO | 378 | 21,200 | 21,900 | 15/11/2023 | |
185 | SAO TOME & PRINCIPE | 239 | 49,000 | 49,000 | ||
186 | SAUDI ARABIA | 966 | 5,200 | 5,200 | ||
187 | SENEGAL | 221 | 17,000 | 17,000 | ||
188 | SERBIA | 381 | 17,400 | 17,400 | ||
189 | SEYCHELLES | 248 | 30,600 | 30,600 | ||
190 | SIERRA LEONE | 232 | 23,300 | 23,300 | ||
191 | SINGAPORE | 65 | 1,800 | 1,800 | ||
192 | SINT MAARTEN | 1721 | 6,150 | 6,150 | ||
193 | SLOVAK REP | 421 | 4,600 | 4,600 | ||
194 | SLOVENIA | 386 | 20,300 | 20,300 | ||
195 | SOLOMON ISLANDS | 677 | 132,800 | 132,800 | ||
196 | SOMALIA | 252 | 29,000 | 29,000 | ||
197 | SOUTH AFRICA | 27 | 18,000 | 18,000 | ||
198 | SOUTH OSSETIA | 7850;7929803-7929812;7998 | 3,390 | 3,390 | ||
199 | SOUTH KOREA, REPUBLIC | 82 | 1,800 | 1,800 | ||
200 | SOUTH SUDAN | 211 | 18,800 | 18,800 | ||
201 | SPAIN | 34 | 24,200 | 24,200 | ||
202 | SRI LANKA | 94 | 6,400 | 6,400 | ||
203 | ST.HELENA | 290 | 89,400 | 89,400 | ||
204 | ST KITTS & NEVIS | 1869 | 9,550 | 9,900 | 15/11/2023 | |
205 | ST.LUCIA | 1758 | 10,600 | 11,000 | 15/11/2023 | |
206 | ST PIERRE & MIQUELON | 508 | 17,900 | 17,900 | ||
207 | ST VINCENT & GRENADINES | 1784 | 9,600 | 10,000 | 15/11/2023 | |
208 | SUDAN | 249 | 7,800 | 7,800 | ||
209 | SURINAM | 597 | 11,400 | 11,400 | ||
210 | SWAZILAND | 268 | 11,550 | 11,550 | ||
211 | SWEDEN | 46 | 1,800 | 28/12/2023 | 14,400 | |
211 | SWEDEN | 466 | 14,400 | 28/12/2023 | 14,400 | |
211 | SWEDEN | 467 | 14,400 | 28/12/2023 | 14,400 | |
211 | SWEDEN | 462 | 14,400 | 28/12/2023 | 14,400 | |
211 | SWEDEN | 463 | 14,400 | 28/12/2023 | 14,400 | |
211 | SWEDEN | 465 | 14,400 | 28/12/2023 | 14,400 | |
212 | SWITZERLAND | 41 | 3,999 | 28/12/2023 | 38,000 | |
212 | SWITZERLAND | 417 | 38,000 | 28/12/2023 | 38,000 | |
212 | SWITZERLAND | 414 | 38,000 | 28/12/2023 | 38,000 | |
212 | SWITZERLAND | 418 | 38,000 | 28/12/2023 | 38,000 | |
212 | SWITZERLAND | 419 | 38,000 | 28/12/2023 | 38,000 | |
213 | SYRIA | 963 | 15,000 | 15,000 | ||
214 | TAIWAN | 886 | 1,800 | 28/12/2023 | 4,200 | |
214 | TAIWAN | 8869 | 4,300 | 28/12/2023 | 4,200 | |
215 | TAJIKISTAN | 992 | 8,200 | 8,200 | ||
216 | TANZANIA | 255 | 12,000 | 12,000 | ||
217 | THAILAND | 66 | 2,400 | 2,400 | ||
218 | THURAYA UAE | 88216 | 65,900 | 83,200 | 15/11/2023 | |
219 | TOGO | 228 | 15,100 | 15,100 | ||
220 | TOKELAU | 690 | 67,600 | 74,600 | 15/11/2023 | |
221 | TONGA | 676 | 40,600 | 40,600 | ||
222 | TRINIDAD AND TOBAGO | 1868 | 9,200 | 9,200 | ||
223 | TUNISIA | 216 | 33,900 | 33,900 | ||
224 | TURKEY | 90 | 14,600 | 15/11/2023 | 14,600 | 15/11/2023 |
225 | TURKMENISTAN | 993 | 6,500 | 6,500 | ||
226 | TURKS & CAICOS ISLANDS | 1649 | 10,100 | 10,500 | 15/11/2023 | |
227 | TUVALU | 688 | 62,800 | 62,800 | ||
228 | UGANDA | 256 | 18,000 | 18,000 | ||
229 | UKRAINE | 380 | 6,100 | 28/12/2023 | 10,200 | |
229 | UKRAINE | 3806 | 11,000 | 28/12/2023 | 10,200 | |
229 | UKRAINE | 3807 | 11,000 | 28/12/2023 | 10,200 | |
229 | UKRAINE | 3809 | 11,000 | 28/12/2023 | 10,200 | |
229 | UKRAINE | 3805 | 11,000 | 28/12/2023 | 10,200 | |
229 | UKRAINE | 3803 | 11,000 | 28/12/2023 | 10,200 | |
230 | UNITED ARAB EMIRATES (UAE) | 971 | 6,200 | 6,200 | ||
231 | UNITED KINGDOM | 44 | 3,999 | 15/11/2023 | 3,999 | 15/11/2023 |
232 | URUGUAY | 598 | 6,700 | 6,700 | ||
233 | US VIRGIN ISLANDA | 1340 | 1,999 | 1,999 | ||
234 | USA | 1 | 8,200 | 15/11/2023 | 8,200 | 15/11/2023 |
235 | UZBEKISTAN | 998 | 4,050 | 4,200 | 15/11/2023 | |
236 | VANUATU | 678 | 40,600 | 40,600 | ||
237 | VENEZUELA | 58 | 3,970 | 3,970 | ||
238 | VIETNAM | 84 | 3,000 | 3,000 | ||
239 | WALLIS AND FUTUNA | 681 | 14,200 | 14,700 | 15/11/2023 | |
240 | YEMEN | 967 | 5,400 | 5,600 | 15/11/2023 | |
241 | ZAMBIA | 260 | 18,300 | 18,300 | ||
242 | ZIMBABWE | 263 | 23,600 | 23,600 |
ວິທີການໂທ
ວິທີການໂທ
ກົດເຄື່ອງໝາຍ ຫຼື (ແລ້ວກົດໂທອອກ)